Facility
| BEST TECH & ENGINEERING' S FACILITY | |||
| Location | Area (Sq.M.) | ||
| Covered | Outdoor | Total Area | |
| Sattahip Yard 1 | 1,600 | 8,400 | 10,000 |
| Sattahip Yard 2 | 6,900 | 21,800 | 28,700 |
| Sattahip Yard 3 | 1,600 | 8,700 | 10,300 |
| Sattahip Yard 4 | 3,100 | 19,900 | 23,000 |
| Sattahip Yard 5 + Yard 6 (Workshop) | 32,000 | 65,000 | 97,000 |
| Total Facility at Sattahip Port; | 45,200 | 123,800 | 169,000 |
| Chachoengsao Workshop | 20,000 | 111,000 | 131,000 |
| Total Facility at Sattahip Port + Chacheongsao Workshop |
65,200 | 234,800 | 300,000 |
Sattahip Workshops and Yards
Chachoengsao Workshop


